2009 Arnold Palmer Invitational Presented by MasterCard
Pro-Am - Wednesday, March 25, 2009
Results
| Place | Score | Professional | Amateurs |
| 1st* | -14 | BART BRYANT | Jack Allen, Todd Masley, Darrell LeSage |
| 2nd** | -14 | D.J. TRAHAN | Kevin Barton, Michael Simon, Dave Ruschel |
| 3rd | -14 | STEWART CINK | Jeff Hepper, Robert Kenney, Lance Young |
| 4th | -13 | PAUL GOYDOS | James McCahill, Christopher McHattie, John Cleary |
| 5th | -12 | AARON BADDELEY | Damien Treanor, Tim Beach, Stuart Christensen |
| T 6th | -11 | DANIEL CHOPRA | Tom Kalimanus, Roy Saunders, Jorge Ramirez |
| -11 | DAVID DUVAL | Bob Florio, Wayne Fontes, Joe Massicotte | |
| -11 | ADAM SCOTT | Tom Nolan, Michael Robichaud, Eric Baldwin | |
| -11 | KENNY PERRY | Charlie Davis, Tom Frost, Will Gustafson | |
| -11 | MARK WILSON | Gene Pizzolato, Shannon O'Neill, Scott Gilmore | |
| T 11th | -10 | CHAD CAMPBELL | Buddy Hewell, William Heyman, Bill LaMonica |
| -10 | STEVE MARINO | Jesse Wesp, Tom Randolph, Tommy Roy | |
| -10 | HUNTER MAHAN | David Salazar, Pat Buckles, Nate Moore | |
| -10 | DAVIS LOVE, III | Edward Brandt, John Le Baron, Mark Sullivan | |
| -10 | ROBERT ALLENBY | Jim Allen, John Schuerholz, Derek Lowe | |
| T 16th | -9 | BRANDT SNEDEKER | Bill Murray, Eric Gehnrich, Paul Miller |
| -9 | SEAN O'HAIR | Jahn Levin, Ray Meyer, Martin Weisfield | |
| -9 | CHARLES HOWELL III | Doug Whitehead, Ian Stuttard, Bradley Mayer | |
| -9 | STEPHEN AMES | Michael Quail, Clark Brown, Mark Meyer | |
| -9 | BRIAN GAY | Richard Leebove, Glenn Hasse, Regis Hillow | |
| -9 | IAN POULTER | Bill Mathis, Mike Yatros, Chuck Fagan | |
| -9 | PAT PEREZ | Jason Cutbirth, Jean Beakey, Jim Blasingane | |
| T 23rd | -8 | J.B. HOLMES | Russell Niemie, Greg Ramsby, Kirk Brown |
| -8 | KEN DUKE | Brian DiMenna, David Trandel, Chris Plummer | |
| -8 | TREVOR IMMELMAN | Byron Anderson, Marc Dulude, Rupinder Sidhu | |
| -8 | BUBBA WATSON | Dick Simmons, Justin Zylick, Mike Hughes | |
| -8 | ARNOLD PALMER | Walt Macnee, Bobby Orr, Tom Ridge | |
| -8 | MATHEW GOGGIN | Jeff Foster, Rick Shoemaker, Bill Keating | |
| T 29th | -7 | WOODY AUSTIN | Scott Young, Barry Biffle, Michael Isom |
| -7 | PADRAIG HARRINGTON | John Donnelly, Richard Edmonson, Page Thompson | |
| -7 | FREDRIK JACOBSON | Paul Hemings, Paul Veliquette, Terry Pangallo | |
| -7 | TOMMY ARMOUR III | Takashi Mano, Masaaki Saito, Barry Morrow | |
| T 33rd | -6 | BILLY MAYFAIR | Randy Norris, Jim Cox, Tom Warsop |
| -6 | CARL PETTERSSON | Brett Craig, Dave Cassaro, Tom Knapp | |
| -6 | COREY PAVIN | Ross Breunig, David Der Hagopian, Hal Valdes | |
| -6 | JERRY KELLY | Marc Freedman, Thomas Grande, Paul Tedeschi | |
| -6 | MIKE WEIR | Mark Jeffrey, Tom Trammell, Jonathan Gruenewald | |
| -6 | ROD PAMPLING | Greg Johnson, David Kulick, Bruce Johnson | |
| -6 | TIGER WOODS | Dan Pugh, Chris McWilton, Terry McMullen | |
| -6 | ZACH JOHNSON | Brian Bisesi, Ian Schaad, Lou Molinari | |
| T 41st | -5 | BOO WEEKLEY | Bob Dello Russo, Rich Hubbell, Jimmy Stout |
| -5 | FRED COUPLES | Jim Maynard, Greg Bradley, Sonny King | |
| -5 | JASON DAY | John Bollig, Robert Grossi, Sam Tyagi | |
| -5 | JIM FURYK | Jeff White, David Bunch, Chris Attridge | |
| -5 | NICK WATNEY | Bob Bowman, Chris Jogis, Billy Hogan | |
| -5 | STUART APPLEBY | Craig Weeks, Tim Woodbury, Bob Flexon | |
| T 47th | -4 | BEN CURTIS | Nicholas Farr, William Carroll, Colin Corgan |
| -4 | STEVE LOWERY | Thomas Dundon, Lothar Estein, Milton Kim | |
| 49th | -3 | RYUJI IMADA | Kenji Matsuo, Yoshiko Matsuo, Masami Kurihara |
| 50th | -2 | NICHOLAS THOMPSON | Gary Mann, MG Orender, Travis Norman |
2009 Arnold Palmer Invitational Presented by MasterCard
Pro-Am - 9:00am - Monday, March 23, 2009
Results
| Place | Score | ProName | Names |
| 1st | -16 | HARRISON FRAZAR | Eric Pfiel, John Roa, Eddy Garcia |
| 2nd * | -12 | BRENDON DE JONGE | Robert Silvestri, Jay Flynn, John Karabees |
| 3rd ** | -12 | WEBB SIMPSON | John Fitzpatrick, Kenny Nadeau, Tim Mowery |
| 4th | -12 | JAMES NITTIES | Brad Fox, Kevin Hyman, Page Thompson |
| 5th | -10 | SKIP KENDALL | Lawrence Selph, Sean Eckhardt, Juan Scheele |
| T 6th | -9 | STEVE FLESCH | Rick Brauckmuller, Scott Huff, Joshua High |
| -9 | SCOTT PIERCY | Greg Palmer, Paul Beirnes, Earl Marshall | |
| -9 | VAUGHN TAYLOR | Scott Owens, Kevin Shuba, David Krause | |
| T 9th | -8 | BILLY ANDRADE | Pat Donahue, Paul Veliquette, Terry Pangallo |
| -8 | NOTAH BEGAY, III | Craig Hollander, Craig Evans, Tom Goedde | |
| -8 | JASON GORE | Malcolm Gosling, Chip Hartnett, Chris Donohue | |
| T 12th | -7 | ERIK COMPTON | David Reese, Kevin Byrnes, Barbara Behrins |
| -7 | BRIAN DAVIS | Pat Lyons, Brian Spoales, David Yankoski | |
| -7 | BRAD FAXON | Alfred Pellegrini, Ronnie DeNunzio, Bart Livolsi | |
| -7 | CLIFF KRESGE | Felipe Gonzalez da Paz, Chad Maali, Steven Rawles | |
| -7 | KEVIN STREELMAN | Rick Mack, Jim Henderson, David Kirk | |
| -7 | RYO ISHIKAWA | Andy Lyon, John Sharp, Scott Ironside | |
| -7 | LEE JANZEN | Tom O'Rourke, Jim Obermeyer, Charles Harris | |
| -7 | GREG OWEN | J.D. Pascany, Sam Steele, Jim Alberico | |
| T 20th | -6 | TOM LEHMAN | Michael Rumford, Donald Boeding, Peter Nash |
| -6 | D.A. POINTS | David Funderburk, Norman Daniels, Joe Funderburk | |
| 22nd | -5 | ROCCO MEDIATE | Steve Menosky, Michael Cantrell, Christopher Murvin |
| 23rd | -3 | ROBERT GAMEZ | Steven Bocchino, Tim Smith, Bob Morrissey |
| * | Placed 2nd through tie-break (16 last 6) | ||
| ** | Placed 3rd through tie-break (17 last 6) | ||





