Vijay Singh has always played well at Bay Hill, but he had never won in Arnie's backyard. Singh broke through with a 67 in harsh conditions to win the Arnold Palmer Invitational Presented by MasterCard by two shots.
PLAYER | POS | 1 | 2 | 3 | 4 | TOTAL SCORE |
OFFICIAL MONEY |
FedExCup POINTS |
Vijay Singh | 1 | 70 | 68 | 67 | 67 | 272 | $ 990,000.00 | 4,500 |
Rocco Mediate | 2 | 66 | 65 | 76 | 67 | 274 | $ 594,000.00 | 2,700 |
Vaughn Taylor | 3 | 64 | 71 | 67 | 73 | 275 | $ 374,000.00 | 1,700 |
Ben Curtis | 4 | 68 | 67 | 69 | 72 | 276 | $ 264,000.00 | 1,200 |
Sergio Garcia | T5 | 66 | 69 | 71 | 71 | 277 | $ 200,750.00 | 913 |
Tom Lehman | T5 | 67 | 69 | 69 | 72 | 277 | $ 200,750.00 | 913 |
John Rollins | T5 | 69 | 65 | 72 | 71 | 277 | $ 200,750.00 | 913 |
Luke Donald | 8 | 68 | 71 | 70 | 69 | 278 | $ 170,500.00 | 775 |
Stephen Ames | T9 | 68 | 67 | 72 | 72 | 279 | $ 148,500.00 | 675 |
Trevor Immelman | T9 | 66 | 70 | 70 | 73 | 279 | $ 148,500.00 | 675 |
Jerry Kelly | T9 | 67 | 69 | 70 | 73 | 279 | $ 148,500.00 | 675 |
Shaun Micheel | T12 | 67 | 68 | 71 | 74 | 280 | $ 121,000.00 | 550 |
Kyle Reifers | T12 | 70 | 68 | 72 | 70 | 280 | $ 121,000.00 | 550 |
Paul Casey | T14 | 64 | 70 | 73 | 74 | 281 | $ 96,250.00 | |
Sean O'Hair |
T14 |
66 | 70 | 72 | 73 | 281 | $ 96,250.00 | 438 |
Geoff Ogilvy | T14 | 69 | 70 | 70 | 72 | 281 | $ 96,250.00 | 438 |
Boo Weekley | T14 | 68 | 72 | 69 | 72 | 281 | $ 96,250.00 | 438 |
Bart Bryant | T18 | 70 | 68 | 70 | 74 | 282 | $ 74,250.00 | 338 |
Ernie Els | T18 | 69 | 70 | 71 | 72 | 282 | $ 74,250.00 | 338 |
Retief Goosen | T18 | 69 | 68 | 70 | 75 | 282 | $ 74,250.00 | 338 |
Scott Verplank | T18 | 67 | 73 | 70 | 72 | 282 | $ 74,250.00 | 338 |
Brandt Snedeker | T22 | 70 | 70 | 69 | 74 | 283 | $ 51,058.34 | 232 |
Henrik Stenson | T22 | 68 | 71 | 72 | 72 | 283 | $ 51,058.34 | 232 |
Chad Campbell | T22 | 71 | 69 | 68 | 75 | 283 | $ 51,058.33 | 232 |
Chris Couch | T22 | 68 | 70 | 69 | 76 | 283 | $ 51,058.33 | 232 |
Bo Van Pelt | T22 | 67 | 70 | 70 | 76 | 283 | $ 51,058.33 | 232 |
Tiger Woods | T22 | 64 | 73 | 70 | 76 | 283 | $ 51,058.33 | 232 |
Mark Calcavecchia | T28 | 67 | 73 | 72 | 72 | 284 | $ 38,225.00 | 174 |
Johan Edfors | T28 | 72 | 67 | 71 | 74 | 284 | $ 38,225.00 | |
Robert Gamez | T28 | 69 | 73 | 70 | 72 | 284 | $ 38,225.00 | 174 |
Pat Perez | T28 | 67 | 72 | 76 | 69 | 284 | $ 38,225.00 | 174 |
Robert Allenby | T32 | 70 | 73 | 71 | 71 | 285 | $ 31,831.25 | 145 |
Stewart Cink | T32 | 70 | 69 | 69 | 77 | 285 | $ 31,831.25 | 145 |
Jason Dufner | T32 | 67 | 70 | 72 | 76 | 285 | $ 31,831.25 | 145 |
Tom Pernice, Jr. | T32 | 70 | 71 | 74 | 70 | 285 | $ 31,831.25 | 145 |
Skip Kendall | T36 | 72 | 68 | 73 | 73 | 286 | $ 25,345.84 | 115 |
Mark Wilson | T36 | 68 | 71 | 76 | 71 | 286 | $ 25,345.84 | 115 |
Jason Bohn | T36 | 69 | 71 | 72 | 74 | 286 | $ 25,345.83 | 115 |
Frank Lickliter II | T36 | 69 | 68 | 73 | 76 | 286 | $ 25,345.83 | 115 |
Phil Mickelson | T36 | 72 | 68 | 72 | 74 | 286 | $ 25,345.83 | 115 |
D.J. Trahan | T36 | 70 | 68 | 73 | 75 | 286 | $ 25,345.83 | 115 |
Woody Austin | T42 | 67 | 74 | 73 | 73 | 287 | $ 20,350.00 | 93 |
Zach Johnson | T42 | 71 | 72 | 71 | 73 | 287 | $ 20,350.00 | 93 |
Carl Pettersson | T42 | 66 | 73 | 71 | 77 | 287 | $ 20,350.00 | 93 |
Stuart Appleby | T45 | 70 | 70 | 73 | 75 | 288 | $ 15,138.75 | 69 |
Ryan Armour | T45 | 71 | 70 | 77 | 70 | 288 | $ 15,138.75 | 69 |
Aaron Baddeley | T45 | 72 | 70 | 75 | 71 | 288 | $ 15,138.75 | 69 |
Brian Gay | T45 | 68 | 70 | 73 | 77 | 288 | $ 15,138.75 | 69 |
Paul Goydos | T45 | 70 | 70 | 75 | 73 | 288 | $ 15,138.75 | 69 |
Mark Hensby | T45 | 72 | 69 | 74 | 73 | 288 | $ 15,138.75 | 69 |
Peter Lonard | T45 | 68 | 71 | 74 | 75 | 288 | $ 15,138.75 | 69 |
Colin Montgomerie | T45 | 70 | 73 | 73 | 72 | 288 | $ 15,138.75 | |
Paul Azinger |
T53 |
73 | 65 | 76 | 75 | 289 | $ 12,796.67 | 58 |
Steve Elkington | T53 | 70 | 73 | 73 | 73 | 289 | $ 12,796.67 | 58 |
Charles Warren | T53 | 68 | 73 | 73 | 75 | 289 | $ 12,796.66 | 58 |
Bob Estes | T56 | 73 | 68 | 71 | 78 | 290 | $ 12,320.00 | 56 |
Brad Faxon | T56 | 71 | 69 | 78 | 72 | 290 | $ 12,320.00 | 56 |
Charles Howell III | T56 | 71 | 71 | 72 | 76 | 290 | $ 12,320.00 | 56 |
Craig Kanada | T56 | 69 | 70 | 73 | 78 | 290 | $ 12,320.00 | 56 |
Cliff Kresge | T56 | 69 | 70 | 75 | 76 | 290 | $ 12,320.00 | 56 |
Camilo Villegas | 61 | 70 | 69 | 75 | 77 | 291 | $ 11,990.00 | 55 |
Stephen Marino | 62 | 67 | 70 | 76 | 79 | 292 | $ 11,880.00 | 54 |
Tim Herron | T63 | 70 | 72 | 76 | 75 | 293 | $ 11,715.00 | 53 |
Heath Slocum | T63 | 72 | 70 | 74 | 77 | 293 | $ 11,715.00 | 53 |
Richard S. Johnson | T65 | 70 | 71 | 76 | 77 | 294 | $ 11,440.00 | 52 |
Brett Quigley | T65 | 72 | 71 | 72 | 79 | 294 | $ 11,440.00 | 52 |
Joey Sindelar | T65 | 68 | 75 | 72 | 79 | 294 | $ 11,440.00 | 52 |
Troy Matteson | 68 | 70 | 73 | 77 | 75 | 295 | $ 11,220.00 | 51 |
Steve Flesch | 69 | 68 | 72 | 75 | 81 | 296 | $ 11,110.00 | 51 |
Tom Johnson | T70 | 71 | 69 | 79 | 78 | 297 | $ 10,945.00 | 50 |
John Mallinger | T70 | 70 | 72 | 73 | 82 | 297 | $ 10,945.00 | 50 |
Eric Axley | T72 | 71 | 72 | 78 | 77 | 298 | $ 10,670.00 | 49 |
Jeff Quinney | T72 | 72 | 69 | 76 | 81 | 298 | $ 10,670.00 | 49 |
Mike Weir | T72 | 70 | 72 | 79 | 77 | 298 | $ 10,670.00 | 49 |
Justin Leonard | T75 | 70 | 73 | 79 | 78 | 300 | $ 10,395.00 | 47 |
Yong-Eun Yang | T75 | 72 | 69 | 79 | 80 | 300 | $ 10,395.00 | |
J.B. Holmes | T77 | 71 | 72 | 77 | 83 | 303 | $ 10,175.00 | 46 |
Robert Karlsson | T77 | 70 | 72 | 77 | 84 | 303 | $ 10,175.00 | |
DNF | ||||||||
K.J. Choi | W/D | 67 | 73 | 76 | 216 | |||
Robert Damron |
CUT |
74 | 70 | 144 | ||||
Nathan Green | CUT | 72 | 72 | 144 | ||||
Doug LaBelle II | CUT | 70 | 74 | 144 | ||||
Davis Love III | CUT | 72 | 72 | 144 | ||||
Nick O'Hern | CUT | 70 | 74 | 144 | ||||
Jose Maria Olazabal | CUT | 75 | 69 | 144 | ||||
Corey Pavin | CUT | 72 | 72 | 144 | ||||
Rory Sabbatini | CUT | 71 | 73 | 144 | ||||
Johnson Wagner | CUT | 74 | 70 | 144 | ||||
Niclas Fasth | CUT | 69 | 76 | 145 | ||||
Dan Forsman | CUT | 69 | 76 | 145 | ||||
Mike Hulbert | CUT | 75 | 70 | 145 | ||||
Will MacKenzie | CUT | 73 | 72 | 145 | ||||
Hunter Mahan | CUT | 73 | 72 | 145 | ||||
Billy Mayfair | CUT | 69 | 76 | 145 | ||||
Bubba Watson | CUT | 69 | 76 | 145 | ||||
Billy Hurley III | CUT | 68 | 78 | 146 | ||||
Bernhard Langer | CUT | 73 | 73 | 146 | ||||
Dicky Pride | CUT | 70 | 76 | 146 | ||||
Jonathan Byrd | CUT | 71 | 76 | 147 | ||||
Shigeki Maruyama | CUT | 74 | 73 | 147 | ||||
Rod Pampling | CUT | 75 | 72 | 147 | ||||
Jeev M. Singh | CUT | 78 | 70 | 148 | ||||
Dean Wilson | CUT | 70 | 78 | 148 | ||||
Billy Andrade | CUT | 76 | 73 | 149 | ||||
Kyle Stanley | CUT | 75 | 74 | 149 | ||||
Nick Watney | CUT | 72 | 77 | 149 | ||||
Daniel Chopra | CUT | 78 | 72 | 150 | ||||
Darren Clarke | CUT | 73 | 77 | 150 | ||||
Mark Rummings | CUT | 75 | 75 | 150 | ||||
Andrew Buckle | CUT | 73 | 78 | 151 | ||||
Todd Hamilton | CUT | 75 | 76 | 151 | ||||
Ryuji Imada | CUT | 73 | 78 | 151 | ||||
Greg Owen | CUT | 71 | 80 | 151 | ||||
Charley Hoffman | CUT | 75 | 77 | 152 | ||||
Kenny Perry | CUT | 73 | 79 | 152 | ||||
Ted Purdy | CUT | 76 | 76 | 152 | ||||
Jeff Maggert | DQ | 71 | 71 | |||||
Charlie Wi |
W/D |
75 | 75 | |||||
Craig Perks | W/D | 77 | 77 | |||||
Tripp Isenhour | W/D | -- |